Broker AI-access tracker
Which brokers let ChatGPT, Claude or Grok connect, place orders, trade options, or paper trade first? Every cell links to its source.
Last checked: 2026-10-16. Each cell links to its source. 'unverified' = could not confirm from an official page on the check date. Always re-check before relying on it.
| Broker | MCP / API | Live orders? | Options | Paper mode | Min balance | Approval model | Last checked |
|---|---|---|---|---|---|---|---|
| Alpaca aff. slot: placeholder | Official MCP (open source)[src] | Yes (stocks, ETFs, crypto, options)[src] | Yes, single- and multi-leg[src] | Yes, default; $100k simulated[src] | $0[src] | None enforced by the MCP; you review AI orders yourself[src] | 2026-10-16 |
| Robinhood aff. slot: placeholder | Official hosted MCP (dedicated agentic account)[src] | Yes (equities, options, crypto)[src] | Yes, single-leg only (no multi-leg via agent)[src] | No official paper mode found[src] Third-party report; Robinhood docs don't describe paper trading for MCP accounts. | $0 for a standard account; $2,000 for margin[src] Minimum for the dedicated MCP account not separately confirmed. | Trade approvals OFF by default for MCP accounts (toggleable; still rolling out)[src] | 2026-10-16 |
| Interactive Brokers aff. slot: placeholder | Official MCP (Claude, ChatGPT, any MCP client)[src] | Indirect: AI drafts instructions, you submit each in IBKR[src] | Yes (added after launch)[src] | Paper accounts usable, but connector can't be restricted to paper only[src] | $0 (margin may require $2,000)[src] | Every instruction reviewed and converted by you[src] | 2026-10-16 |
| TradeStation aff. slot: placeholder | Official MCP (Claude, ChatGPT); request access in HUB[src] | Yes, with explicit confirmation[src] | Options-chain access; options trading needs account approval[src] | Simulated environment for API developers (by request)[src] unverified From search summary; MCP-specific sim mode not confirmed. | $2,000 to open/maintain a margin account; cash-account minimum not confirmed[src] partial Margin figure from the official pricing page (via search snapshot). | Explicit confirmation before every order[src] | 2026-10-16 |
| Tradier aff. slot: placeholder | Official MCP[src] | Yes[src] | Yes, single- and multi-leg[src] | Yes, separate paper token (PAPER_TRADING=true)[src] | $0 account minimum (brokerage); $500 for Tradier Futures[src] | Token-scoped; you own every decision[src] | 2026-10-16 |
| tastytrade aff. slot: placeholder | Official MCP (self-hosted, open source)[src] | Yes (defaults to PRODUCTION)[src] | Yes (equity & futures options)[src] | Sandbox (no market data, resets every 24h)[src] | $0 to open; $2,000 for margin[src] | Dry-run-first confirmation token on every order[src] | 2026-10-16 |
| moomoo aff. slot: placeholder | Official hosted MCP (OAuth 2.1)[src] | Yes (needs trade:write scope + trade password)[src] | Yes (option chains, combo orders)[src] | Yes, paper trading with real market data (OpenAPI)[src] | $0 to open (no minimum deposit)[src] Official help center via search snapshot. | Scope-based; docs advise confirming symbol/qty[src] | 2026-10-16 |
| Public aff. slot: placeholder | Official MCP[src] | Yes (stocks, ETFs, options, crypto, bonds)[src] | Yes (approval level required)[src] | No paper mode found[src] unverified From search summary. | $0 to open (no minimum deposit); fractional stock from $5[src] Official help center via search snapshot. | MCP trades may execute without per-trade input[src] | 2026-10-16 |
| Webull aff. slot: placeholder | Official MCP (local open-source server; hosted is read-oriented)[src] | Yes via open-source server[src] | Yes, single- and multi-leg[src] | Yes, UAT environment (default)[src] | $0 (no deposit minimums)[src] | Order previews; OAuth least-privilege[src] | 2026-10-16 |
| Questrade aff. slot: placeholder | Official MCP (Claude, ChatGPT, Cursor, VS Code, Codex)[src] | Yes (draft + push approval)[src] | Not confirmed[src] unverified | No practice mode mentioned in MCP docs[src] unverified | $0 (no minimum deposit to open a self-directed account)[src] Official site via search snapshot. | Push approval in app for every order[src] | 2026-10-16 |
| NinjaTrader aff. slot: placeholder | Official MCP (BETA)[src] | Yes (futures)[src] | Not covered (futures-focused)[src] unverified | Yes, separate Demo server[src] | No monthly fee on Free plan; any deposit above $0 unlocks plan features (ACH min $5); exchange margin applies[src] | Optional per-connection risk caps; account risk limits apply[src] | 2026-10-16 |
| Charles Schwab aff. slot: placeholder | No official MCP; Trader API + community MCPs[src] | Yes via Trader API[src] | Not confirmed for API[src] unverified | No API paper mode (paperMoney is thinkorswim-only)[src] | $0 (no account minimums)[src] | Depends on community MCP used[src] unverified | 2026-10-16 |
| E*TRADE aff. slot: placeholder | No official MCP; API + community MCPs[src] | Yes via API (preview then place)[src] | Yes, incl. spreads[src] | Sandbox with canned test data only[src] | $0 (no account minimums)[src] | Community MCP: opt-in preview→place[src] | 2026-10-16 |
| Zerodha (India) aff. slot: placeholder | Official Kite MCP (read-only)[src] | No regular orders (GTT orders only)[src] | No order placement via MCP[src] | No[src] unverified | Not confirmed[src] unverified | N/A (read-only)[src] | 2026-10-16 |
| Leverate (via partner brokers) aff. slot: placeholder | MCP (15 tools), broker must enable[src] | Yes[src] | Not confirmed[src] unverified | Not confirmed[src] unverified | Set by partner broker[src] unverified | Two-phase manual confirmation[src] | 2026-10-16 |
This is a factual tracker, not a recommendation of any broker. Connecting an AI agent to a funded account carries real risk. Start in paper or sandbox mode.